|
Thermal Protector,
Thermostat
Model EP42P/EP41P
|
|||||||||||||
|
˙Applications | ||||||||||||
| Overload and overheat protection for transformer, | |||||||||||||
| small motor,solenoid, electronic appliance etc. | |||||||||||||
| ˙ Function & Features | |||||||||||||
| - Built-in PTC heater for self-holding | |||||||||||||
| - PBT resin case with epoxy seal | |||||||||||||
Dimensions Dimensions
![]() (mm) |
|||||||||||||
| ˙ Specifications | |||||||||||||
|
|||||||||||||
| Listed Ratings | |||||||||||||
| EN60730-2-2: Thermal motor protector 250V AC 140℃ Max. | |||||||||||||
| (File No.8921.00-4510-0037) | |||||||||||||
| EN60730-2-9: Thermal cut-out 5A(3.5A) 250V AC res.(ind.); 300 cycles 140℃ | |||||||||||||
| Max. (File No.8921.00-4510-0038) | |||||||||||||
| Safety agency approval plan | |||||||||||||
| UL2111 : Motor protector
125V, 250V AC 1/2HP Max. |
|||||||||||||
| CSA C22,2 No.77 ( c-UL ) : Same as above | |||||||||||||
| Variations | |||||||||||||
| Leads | |||||||||||||
| EP41P : Uninsulated solid wires EP42P : Stranded insulated wires | |||||||||||||
![]()
|
|
Techlink International Ltd. |
| 德聯國際有限公司 | |
| Headquarter: | |
| Unit 7,5/F.,No.1 Hung to Road, Kwun Tong, Kowloon, Hong Kong | |
| Tel : 852-27639777 | |
| Fax: 852-23041444 | |
| E-mail : techlink@til.com.hk | |
| Taipei Office | |
| Tel : 886-2-23462912 | |
| Fax: 886-2-23462911 | |
| E-mail : service@gemkenz.com.tw | |