| Uchiya Thermal Protector, Thermostat Model: UB7 |
![]() |
UB7 | |
| THERMAL CUT-OUT | ||
| THERMAL PROTECTOR | ||
| Features | ||
| Dimensions(mm) | |
|
|
|
of the bimetallic element | |
|
|
||
|
|
||
| Applications | ||
| Overheat protection for hair-dryer, fan heater etc.. | ||
| Specifications | ||
|
|
||
|
|
||
|
|
||
|
|
||
| 13A 125V AC 10,000 cycles (res.) | ||
| 10A 250V AC 10,000 cycles (res.) | ||
| Listed Ratings (Please contact us for further information) | ||
| UB7 CMJ: No.J-28 (No.75: made in Hong Kong) 13A 125V AC 10,000 cycles (res.) 150℃ max.; | ||
| UL873: Regulating 15A 125V, 8A 250V AC 6,000 cycles (res.) 180℃ max. (File No. E50124); | ||
| CSA C22.2 No.24: Regulating 13A 125V, 8A 250V AC 10,000 cycles (res.) | ||
| 155? max.(File No.LR35080); | ||
| EN60730-2-9: Thermal cut-out 10A (res.) (5A ind.) 250V AC 10,000 cycles 180℃ max., | ||
| (File No.8921.00-4510-0033:For UB7 series.) | ||
| UB71 Same as UB7 except the max. temperature, UL:140℃max.,CSA:140℃max., EN:140℃max.. | ||
| UB72, UB73 and UB7E Same as UB71 in UL, CSA and EN. | ||
| UB76 and UB77 Same as UB7. | ||
| UB7L,UB72L,UB73L,UB76L and UB77L UL873:Limiting 5A 125V, 3A 250V AC | ||
| 100,000 cycles (res.) 145℃.(File
No.E50124) |
||
| Variations | ||
|
|
||
| UB72 : With brass bracket | ||
| UB73, UB76 and UB77: With terminals of different shapes and angles, | ||
| see pictures below. | ||
| UB7E : With contact guard | ||






UB71 UB72 UB73 UB76 UB77 UB7E
![]()
|
|
Techlink International Ltd. |
| 德聯國際有限公司 | |
| Headquarter: | |
| Unit 7,5/F.,No.1 Hung to Road, Kwun Tong, Kowloon, Hong Kong | |
| Tel : 852-27639777 | |
| Fax: 852-23041444 | |
| E-mail : techlink@til.com.hk | |
| Taipei Office | |
| Tel : 886-2-23462912 | |
| Fax: 886-2-23462911 | |
| E-mail : service@gemkenz.com.tw | |